Code: BRC0529E
Description: Fish, freshwater, Peacock cichlid, roasted, without oil, without salt, BrazilCichla ocellaris
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 942 |
Energy | kcal | 223 |
Moisture | g | 69,3 |
Total carbohydrates | g | 0,77 |
Available carbohydrates | g | 0,77 |
Proteins | g | 25,9 |
Lipids | g | 2,38 |
Fiber | g | 0,00 |
Alcohol | g | 0,00 |
Ash | g | 1,61 |
Cholesterol | mg | 63,3 |
Total saturated fatty acids | g | 0,81 |
Total monounsaturated fatty acids | g | 0,54 |
Total polyunsaturated fatty acids | g | 0,54 |
Trans fatty acids | g | 0,01 |
Calcium | mg | 25,9 |
Iron | mg | 0,31 |
Sodium | mg | 64,9 |
Magnesium | mg | 31,2 |
Phosphor | mg | 203 |
Potassium | mg | 330 |
Manganese | mg | 0,02 |
Zinc | mg | 1,11 |
Copper | mg | 0,12 |
Selenium | mcg | 33,8 |
Vitamin A | mcg | tr |
Vitamin A | mcg | tr |
Vitamin D | mcg | 1,53 |
Alpha-tocopherol (vitamin E) | mg | 0,63 |
Thiamine | mg | tr |
Riboflavin | mg | 0,07 |
Niacin | mg | 1,24 |
Pyridoxine (B6) | mg | tr |
Cobalamin (B12) | mcg | 4,90 |
Vitamin C | mg | 0,89 |
Folate | mcg | 16,2 |
Added salt | g | 0,00 |
Added sugar | g | 0,00 |
