Code: BRC0533F
Description: Meat, chicken, whole, with skin, cooked, parsley, , with tomato sauce (tomato, with oil, onion and garlic), with black pepper, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 816 | 898 |
Energy | kcal | 196 | 215 |
Moisture | g | 65,6 | 72,1 |
Total carbohydrates | g | 2,46 | 2,70 |
Available carbohydrates | g | 1,64 | 1,80 |
Proteins | g | 17,3 | 19,1 |
Lipids | g | 13,2 | 14,5 |
Fiber | g | 0,82 | 0,90 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,49 | 1,64 |
Cholesterol | mg | 76,7 | 84,4 |
Total saturated fatty acids | g | 3,42 | 3,77 |
Total monounsaturated fatty acids | g | 5,77 | 6,34 |
Total polyunsaturated fatty acids | g | 2,94 | 3,23 |
Trans fatty acids | g | 0,03 | 0,04 |
Calcium | mg | 19,1 | 21,0 |
Iron | mg | 1,37 | 1,50 |
Sodium | mg | 316 | 347 |
Magnesium | mg | 18,0 | 19,8 |
Phosphor | mg | 126 | 139 |
Potassium | mg | 244 | 268 |
Manganese | mg | 0,10 | 0,11 |
Zinc | mg | 1,29 | 1,42 |
Copper | mg | 0,10 | 0,11 |
Selenium | mcg | 0,13 | 0,14 |
Vitamin A | mcg | 51,6 | 56,8 |
Vitamin A | mcg | 31,5 | 34,7 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,66 | 0,72 |
Thiamine | mg | 0,06 | 0,06 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 4,45 | 4,89 |
Pyridoxine (B6) | mg | 0,03 | 0,04 |
Cobalamin (B12) | mcg | 0,21 | 0,23 |
Vitamin C | mg | 6,98 | 7,68 |
Folate | mcg | 9,80 | 10,8 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
