Code: BRC0535E
Description: Fish, freshwater, Peacock cichlid, breaded, with salt(fish, fresh water, Peacock cichlid, wheat flour, breadcrumbs, egg, fried (with soy oil), with salt)Cichla ocellaris
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g |
---|---|---|
Energy | kJ | 1016 |
Energy | kcal | 242 |
Moisture | g | 50,1 |
Total carbohydrates | g | 15,2 |
Available carbohydrates | g | 14,5 |
Proteins | g | 22,4 |
Lipids | g | 10,4 |
Fiber | g | 0,71 |
Alcohol | g | 0,00 |
Ash | g | 1,92 |
Cholesterol | mg | 82,3 |
Total saturated fatty acids | g | 2,13 |
Total monounsaturated fatty acids | g | 2,56 |
Total polyunsaturated fatty acids | g | 5,08 |
Trans fatty acids | g | 0,06 |
Calcium | mg | 28,3 |
Iron | mg | 1,65 |
Sodium | mg | 285 |
Magnesium | mg | 35,1 |
Phosphor | mg | 212 |
Potassium | mg | 336 |
Manganese | mg | 0,22 |
Zinc | mg | 1,20 |
Copper | mg | 0,17 |
Selenium | mcg | 31,1 |
Vitamin A | mcg | tr |
Vitamin A | mcg | tr |
Vitamin D | mcg | 1,44 |
Alpha-tocopherol (vitamin E) | mg | 1,20 |
Thiamine | mg | tr |
Riboflavin | mg | 0,11 |
Niacin | mg | 1,16 |
Pyridoxine (B6) | mg | tr |
Cobalamin (B12) | mcg | 3,69 |
Vitamin C | mg | 0,65 |
Folate | mcg | 44,8 |
Added salt | g | NA |
Added sugar | g | NA |
