Code: BRC0538B
Description: Salad, green bell pepper, raw, without oil, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (70 g) |
---|---|---|---|
Energy | kJ | 86 | 59 |
Energy | kcal | 20 | 14 |
Moisture | g | 94,1 | 65,8 |
Total carbohydrates | g | 4,38 | 3,06 |
Available carbohydrates | g | 2,79 | 1,95 |
Proteins | g | 0,91 | 0,64 |
Lipids | g | 0,27 | 0,19 |
Fiber | g | 1,59 | 1,11 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,38 | 0,27 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,09 | 0,06 |
Total monounsaturated fatty acids | g | 0,01 | 0,01 |
Total polyunsaturated fatty acids | g | 0,10 | 0,07 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 7,98 | 5,59 |
Iron | mg | 0,38 | 0,26 |
Sodium | mg | 0,00 | 0,00 |
Magnesium | mg | 10,00 | 7,00 |
Phosphor | mg | 15,1 | 10,6 |
Potassium | mg | 159 | 111 |
Manganese | mg | 0,13 | 0,09 |
Zinc | mg | 0,18 | 0,13 |
Copper | mg | 0,07 | 0,05 |
Selenium | mcg | 0,20 | 0,14 |
Vitamin A | mcg | 38,3 | 26,8 |
Vitamin A | mcg | 19,2 | 13,4 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,59 | 0,41 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 91,9 | 64,3 |
Folate | mcg | 9,72 | 6,81 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
