Code: BRC0539F
Description: Meat, chicken, whole, without skin, cooked, parsley, with tomato sauce (tomato, with oil and spice), with black pepper, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 682 | 750 |
Energy | kcal | 163 | 179 |
Moisture | g | 67,2 | 73,9 |
Total carbohydrates | g | 2,63 | 2,89 |
Available carbohydrates | g | 1,80 | 1,98 |
Proteins | g | 21,3 | 23,5 |
Lipids | g | 7,64 | 8,40 |
Fiber | g | 0,83 | 0,91 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,25 | 1,38 |
Cholesterol | mg | 73,9 | 81,3 |
Total saturated fatty acids | g | 1,88 | 2,07 |
Total monounsaturated fatty acids | g | 2,90 | 3,18 |
Total polyunsaturated fatty acids | g | 2,17 | 2,39 |
Trans fatty acids | g | 0,01 | 0,01 |
Calcium | mg | 54,5 | 59,9 |
Iron | mg | 1,70 | 1,87 |
Sodium | mg | 134 | 147 |
Magnesium | mg | 21,5 | 23,7 |
Phosphor | mg | 160 | 176 |
Potassium | mg | 257 | 283 |
Manganese | mg | 0,11 | 0,12 |
Zinc | mg | 1,97 | 2,16 |
Copper | mg | 0,15 | 0,16 |
Selenium | mcg | 0,13 | 0,14 |
Vitamin A | mcg | 47,1 | 51,8 |
Vitamin A | mcg | 25,7 | 28,3 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,54 | 0,59 |
Thiamine | mg | 0,06 | 0,06 |
Riboflavin | mg | 0,03 | 0,03 |
Niacin | mg | 6,46 | 7,10 |
Pyridoxine (B6) | mg | 0,03 | 0,04 |
Cobalamin (B12) | mcg | 0,20 | 0,22 |
Vitamin C | mg | 6,49 | 7,14 |
Folate | mcg | 10,2 | 11,2 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
