Code: BRC0540F
Description: Meat, chicken, whole, stewed, parsley, with tomato sauce (tomato, with oil, onion and garlic), with black pepper, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 657 | 723 |
Energy | kcal | 157 | 172 |
Moisture | g | 68,9 | 75,8 |
Total carbohydrates | g | 2,45 | 2,69 |
Available carbohydrates | g | 1,63 | 1,80 |
Proteins | g | 18,8 | 20,6 |
Lipids | g | 8,22 | 9,05 |
Fiber | g | 0,82 | 0,90 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,64 | 1,81 |
Cholesterol | mg | 69,2 | 76,2 |
Total saturated fatty acids | g | 1,88 | 2,07 |
Total monounsaturated fatty acids | g | 2,27 | 2,49 |
Total polyunsaturated fatty acids | g | 2,38 | 2,62 |
Trans fatty acids | g | 0,08 | 0,09 |
Calcium | mg | 13,1 | 14,4 |
Iron | mg | 0,53 | 0,58 |
Sodium | mg | 312 | 343 |
Magnesium | mg | 13,8 | 15,2 |
Phosphor | mg | 148 | 163 |
Potassium | mg | 249 | 274 |
Manganese | mg | 0,09 | 0,10 |
Zinc | mg | 0,97 | 1,06 |
Copper | mg | 0,07 | 0,08 |
Selenium | mcg | 0,13 | 0,14 |
Vitamin A | mcg | 40,3 | 44,4 |
Vitamin A | mcg | 20,2 | 22,2 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,57 | 0,62 |
Thiamine | mg | 0,10 | 0,11 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 9,00 | 9,90 |
Pyridoxine (B6) | mg | 0,03 | 0,04 |
Cobalamin (B12) | mcg | 0,13 | 0,14 |
Vitamin C | mg | 5,70 | 6,27 |
Folate | mcg | 9,16 | 10,1 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
