Code: BRC0543B
Description: Salad, green, yellow and red bell pepper, raw, with sauce for salad - parsley, apple vinegar, with olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (70 g) |
---|---|---|---|
Energy | kJ | 223 | 155 |
Energy | kcal | 54 | 37 |
Moisture | g | 89,6 | 62,7 |
Total carbohydrates | g | 5,11 | 3,57 |
Available carbohydrates | g | 3,51 | 2,46 |
Proteins | g | 1,08 | 0,75 |
Lipids | g | 3,56 | 2,49 |
Fiber | g | 1,59 | 1,11 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,62 | 0,43 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,54 | 0,38 |
Total monounsaturated fatty acids | g | 2,44 | 1,71 |
Total polyunsaturated fatty acids | g | 0,44 | 0,31 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 15,2 | 10,6 |
Iron | mg | 0,49 | 0,35 |
Sodium | mg | 53,5 | 37,4 |
Magnesium | mg | 10,3 | 7,23 |
Phosphor | mg | 19,3 | 13,5 |
Potassium | mg | 207 | 144 |
Manganese | mg | 0,17 | 0,12 |
Zinc | mg | 0,24 | 0,17 |
Copper | mg | 0,06 | 0,04 |
Selenium | mcg | 0,21 | 0,14 |
Vitamin A | mcg | 81,9 | 57,4 |
Vitamin A | mcg | 41,0 | 28,7 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,52 | 1,06 |
Thiamine | mg | 0,03 | 0,02 |
Riboflavin | mg | 0,03 | 0,02 |
Niacin | mg | 0,03 | 0,02 |
Pyridoxine (B6) | mg | 0,05 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 133 | 93,7 |
Folate | mcg | 29,1 | 20,4 |
Added salt | g | 0,32 | 0,22 |
Added sugar | g | 0,00 | 0,00 |
