Code: BRC0546A
Description: Rice with broccoli, with white rice, unsalted(white rice, with broccoli, with oil, onion and garlic, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 497 | 273 | 198 |
Energy | kcal | 118 | 64 | 47 |
Moisture | g | 72,3 | 39,7 | 28,9 |
Total carbohydrates | g | 22,3 | 12,3 | 8,94 |
Available carbohydrates | g | 20,5 | 11,3 | 8,20 |
Proteins | g | 2,52 | 1,38 | 1,01 |
Lipids | g | 2,46 | 1,35 | 0,98 |
Fiber | g | 1,85 | 1,02 | 0,74 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,42 | 0,23 | 0,17 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,44 | 0,24 | 0,18 |
Total monounsaturated fatty acids | g | 0,51 | 0,28 | 0,20 |
Total polyunsaturated fatty acids | g | 1,32 | 0,73 | 0,53 |
Trans fatty acids | g | 0,04 | 0,02 | 0,02 |
Calcium | mg | 19,1 | 10,5 | 7,62 |
Iron | mg | 0,40 | 0,22 | 0,16 |
Sodium | mg | 1,81 | 0,99 | 0,72 |
Magnesium | mg | 21,5 | 11,8 | 8,61 |
Phosphor | mg | 28,7 | 15,8 | 11,5 |
Potassium | mg | 87,0 | 47,8 | 34,8 |
Manganese | mg | 0,74 | 0,41 | 0,30 |
Zinc | mg | 0,44 | 0,24 | 0,18 |
Copper | mg | 0,14 | 0,07 | 0,05 |
Selenium | mcg | 1,26 | 0,70 | 0,51 |
Vitamin A | mcg | 92,6 | 50,9 | 37,0 |
Vitamin A | mcg | 46,3 | 25,5 | 18,5 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,76 | 0,42 | 0,31 |
Thiamine | mg | 0,02 | 0,01 | 0,01 |
Riboflavin | mg | 0,01 | 0,00 | 0,00 |
Niacin | mg | 0,00 | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,02 | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 12,5 | 6,89 | 5,01 |
Folate | mcg | 23,3 | 12,8 | 9,34 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
