Code: BRC0548F
Description: Meat, chicken, whole, stewed, c/ okra, parsley, with tomato sauce (tomato, with oil, onion and garlic), with black pepper, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 578 | 635 |
Energy | kcal | 138 | 151 |
Moisture | g | 72,3 | 79,5 |
Total carbohydrates | g | 2,84 | 3,12 |
Available carbohydrates | g | 1,68 | 1,85 |
Proteins | g | 16,3 | 17,9 |
Lipids | g | 7,11 | 7,82 |
Fiber | g | 1,16 | 1,27 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,48 | 1,63 |
Cholesterol | mg | 59,4 | 65,3 |
Total saturated fatty acids | g | 1,63 | 1,79 |
Total monounsaturated fatty acids | g | 1,95 | 2,15 |
Total polyunsaturated fatty acids | g | 2,07 | 2,27 |
Trans fatty acids | g | 0,07 | 0,08 |
Calcium | mg | 23,0 | 25,4 |
Iron | mg | 0,49 | 0,54 |
Sodium | mg | 267 | 293 |
Magnesium | mg | 17,5 | 19,3 |
Phosphor | mg | 133 | 147 |
Potassium | mg | 233 | 257 |
Manganese | mg | 0,14 | 0,16 |
Zinc | mg | 0,90 | 0,98 |
Copper | mg | 0,08 | 0,09 |
Selenium | mcg | 0,14 | 0,15 |
Vitamin A | mcg | 33,2 | 36,5 |
Vitamin A | mcg | 16,6 | 18,3 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,50 | 0,55 |
Thiamine | mg | 0,10 | 0,11 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 7,71 | 8,48 |
Pyridoxine (B6) | mg | 0,03 | 0,03 |
Cobalamin (B12) | mcg | 0,11 | 0,12 |
Vitamin C | mg | 4,37 | 4,81 |
Folate | mcg | 12,4 | 13,6 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
