Code: BRC0552A
Description: Rice with kale, with collard green, with brown rice, unsalted(brown rice, with collard green, with oil, onion and garlic, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) | Spoon serve shallow (40 g) |
---|---|---|---|---|
Energy | kJ | 429 | 235 | 171 |
Energy | kcal | 102 | 56 | 40 |
Moisture | g | 76,2 | 41,9 | 30,5 |
Total carbohydrates | g | 17,9 | 9,86 | 7,17 |
Available carbohydrates | g | 15,6 | 8,56 | 6,22 |
Proteins | g | 2,55 | 1,40 | 1,02 |
Lipids | g | 2,76 | 1,52 | 1,10 |
Fiber | g | 2,37 | 1,30 | 0,95 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,61 | 0,33 | 0,24 |
Cholesterol | mg | 0,00 | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,52 | 0,28 | 0,21 |
Total monounsaturated fatty acids | g | 0,71 | 0,39 | 0,28 |
Total polyunsaturated fatty acids | g | 1,43 | 0,79 | 0,57 |
Trans fatty acids | g | 0,01 | 0,01 | 0,00 |
Calcium | mg | 61,9 | 34,0 | 24,7 |
Iron | mg | 0,24 | 0,13 | 0,10 |
Sodium | mg | 3,16 | 1,74 | 1,26 |
Magnesium | mg | 26,9 | 14,8 | 10,8 |
Phosphor | mg | 43,7 | 24,0 | 17,5 |
Potassium | mg | 191 | 105 | 76,4 |
Manganese | mg | 0,25 | 0,14 | 0,10 |
Zinc | mg | 0,26 | 0,14 | 0,10 |
Copper | mg | 0,03 | 0,02 | 0,01 |
Selenium | mcg | 0,65 | 0,35 | 0,26 |
Vitamin A | mcg | 116 | 64,2 | 46,7 |
Vitamin A | mcg | 58,3 | 32,1 | 23,3 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,67 | 0,37 | 0,27 |
Thiamine | mg | 0,09 | 0,05 | 0,03 |
Riboflavin | mg | 0,05 | 0,03 | 0,02 |
Niacin | mg | 0,35 | 0,19 | 0,14 |
Pyridoxine (B6) | mg | 0,08 | 0,04 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 9,72 | 5,35 | 3,89 |
Folate | mcg | 6,97 | 3,83 | 2,79 |
Added salt | g | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
