Code: BRC0552F
Description: Meat, chicken, stewed, with pequi, bell pepper, tomato, parsley, nutmeg, with oil, onion and garlic, with black pepper, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 745 | 819 |
Energy | kcal | 179 | 196 |
Moisture | g | 67,2 | 73,9 |
Total carbohydrates | g | 3,78 | 4,16 |
Available carbohydrates | g | 1,83 | 2,01 |
Proteins | g | 16,3 | 17,9 |
Lipids | g | 11,4 | 12,5 |
Fiber | g | 1,96 | 2,15 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,31 | 1,44 |
Cholesterol | mg | 59,4 | 65,3 |
Total saturated fatty acids | g | 1,54 | 1,70 |
Total monounsaturated fatty acids | g | 1,79 | 1,97 |
Total polyunsaturated fatty acids | g | 1,64 | 1,80 |
Trans fatty acids | g | 0,07 | 0,08 |
Calcium | mg | 15,5 | 17,1 |
Iron | mg | 0,54 | 0,60 |
Sodium | mg | 232 | 256 |
Magnesium | mg | 15,3 | 16,8 |
Phosphor | mg | 129 | 142 |
Potassium | mg | 207 | 228 |
Manganese | mg | 0,16 | 0,17 |
Zinc | mg | 0,90 | 0,99 |
Copper | mg | 0,10 | 0,11 |
Selenium | mcg | 0,07 | 0,07 |
Vitamin A | mcg | 165 | 182 |
Vitamin A | mcg | 85,0 | 93,5 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,48 | 0,52 |
Thiamine | mg | 0,09 | 0,10 |
Riboflavin | mg | 0,07 | 0,07 |
Niacin | mg | 8,08 | 8,89 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 0,11 | 0,12 |
Vitamin C | mg | 15,4 | 16,9 |
Folate | mcg | 8,19 | 9,01 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
