Code: BRC0553B
Description: Salad, white cabbage, raw, with sauce for salad - parsley, lemon juice, with olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (70 g) |
---|---|---|---|
Energy | kJ | 210 | 146 |
Energy | kcal | 51 | 35 |
Moisture | g | 90,1 | 63,1 |
Total carbohydrates | g | 4,61 | 3,23 |
Available carbohydrates | g | 2,75 | 1,92 |
Proteins | g | 1,17 | 0,82 |
Lipids | g | 3,46 | 2,42 |
Fiber | g | 1,87 | 1,31 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,66 | 0,46 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,54 | 0,38 |
Total monounsaturated fatty acids | g | 2,45 | 1,71 |
Total polyunsaturated fatty acids | g | 0,40 | 0,28 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 44,9 | 31,4 |
Iron | mg | 0,29 | 0,21 |
Sodium | mg | 56,1 | 39,3 |
Magnesium | mg | 11,2 | 7,85 |
Phosphor | mg | 17,9 | 12,6 |
Potassium | mg | 222 | 155 |
Manganese | mg | 0,23 | 0,16 |
Zinc | mg | 0,22 | 0,16 |
Copper | mg | 0,06 | 0,04 |
Selenium | mcg | 0,04 | 0,03 |
Vitamin A | mcg | 131 | 92,3 |
Vitamin A | mcg | 65,9 | 46,1 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,82 | 0,57 |
Thiamine | mg | 0,02 | 0,01 |
Riboflavin | mg | 0,04 | 0,03 |
Niacin | mg | 0,03 | 0,02 |
Pyridoxine (B6) | mg | 0,08 | 0,06 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 23,3 | 16,3 |
Folate | mcg | 37,1 | 26,0 |
Added salt | g | 0,32 | 0,22 |
Added sugar | g | 0,00 | 0,00 |
