Code: BRC0555B
Description: Salad, cabbage white, raw, without oil, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (70 g) |
---|---|---|---|
Energy | kJ | 82 | 57 |
Energy | kcal | 20 | 13 |
Moisture | g | 93,8 | 65,7 |
Total carbohydrates | g | 4,42 | 3,09 |
Available carbohydrates | g | 2,50 | 1,75 |
Proteins | g | 1,12 | 0,79 |
Lipids | g | 0,14 | 0,10 |
Fiber | g | 1,92 | 1,35 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,48 | 0,33 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,05 | 0,03 |
Total monounsaturated fatty acids | g | 0,02 | 0,02 |
Total polyunsaturated fatty acids | g | 0,02 | 0,02 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 39,3 | 27,5 |
Iron | mg | 0,15 | 0,10 |
Sodium | mg | 3,32 | 2,33 |
Magnesium | mg | 11,3 | 7,88 |
Phosphor | mg | 16,7 | 11,7 |
Potassium | mg | 208 | 145 |
Manganese | mg | 0,16 | 0,11 |
Zinc | mg | 0,18 | 0,12 |
Copper | mg | 0,05 | 0,04 |
Selenium | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 100 | 70,2 |
Vitamin A | mcg | 50,2 | 35,1 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,21 | 0,15 |
Thiamine | mg | 0,00 | 0,00 |
Riboflavin | mg | 0,04 | 0,02 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,07 | 0,05 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 22,0 | 15,4 |
Folate | mcg | 34,1 | 23,9 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
