Code: BRC0560F
Description: Brazilian recipe(desalted jerked beef, tomato, bell pepper, parsley, with oil, onion and garlic, with black pepper, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 955 | 1050 |
Energy | kcal | 228 | 250 |
Moisture | g | 52,8 | 58,1 |
Total carbohydrates | g | 3,46 | 3,81 |
Available carbohydrates | g | 3,09 | 3,39 |
Proteins | g | 29,4 | 32,4 |
Lipids | g | 10,8 | 11,9 |
Fiber | g | 0,38 | 0,41 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 3,50 | 3,85 |
Cholesterol | mg | 90,7 | 99,8 |
Total saturated fatty acids | g | 4,03 | 4,43 |
Total monounsaturated fatty acids | g | 4,60 | 5,06 |
Total polyunsaturated fatty acids | g | 1,05 | 1,16 |
Trans fatty acids | g | 0,33 | 0,36 |
Calcium | mg | 17,8 | 19,6 |
Iron | mg | 2,93 | 3,22 |
Sodium | mg | 1353 | 1489 |
Magnesium | mg | 12,9 | 14,1 |
Phosphor | mg | 88,8 | 97,7 |
Potassium | mg | 121 | 134 |
Manganese | mg | 0,09 | 0,10 |
Zinc | mg | 4,93 | 5,42 |
Copper | mg | 0,08 | 0,08 |
Selenium | mcg | 0,06 | 0,06 |
Vitamin A | mcg | 11,3 | 12,5 |
Vitamin A | mcg | 7,64 | 8,40 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 2,13 | 2,34 |
Thiamine | mg | 0,05 | 0,06 |
Riboflavin | mg | 0,06 | 0,07 |
Niacin | mg | 1,26 | 1,38 |
Pyridoxine (B6) | mg | 0,03 | 0,03 |
Cobalamin (B12) | mcg | 1,49 | 1,64 |
Vitamin C | mg | 8,64 | 9,51 |
Folate | mcg | 13,9 | 15,3 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
