Code: BRC0565B
Description: Salad, chayote, onion, with sauce for salad - parsley, apple vinegar, with olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 233 | 209 |
Energy | kcal | 56 | 50 |
Moisture | g | 89,1 | 80,2 |
Total carbohydrates | g | 6,11 | 5,50 |
Available carbohydrates | g | 4,59 | 4,13 |
Proteins | g | 0,90 | 0,81 |
Lipids | g | 3,45 | 3,10 |
Fiber | g | 1,51 | 1,36 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,48 | 0,43 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,53 | 0,47 |
Total monounsaturated fatty acids | g | 2,42 | 2,18 |
Total polyunsaturated fatty acids | g | 0,42 | 0,38 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 17,2 | 15,5 |
Iron | mg | 0,26 | 0,24 |
Sodium | mg | 54,5 | 49,0 |
Magnesium | mg | 8,85 | 7,96 |
Phosphor | mg | 21,6 | 19,4 |
Potassium | mg | 118 | 106 |
Manganese | mg | 0,17 | 0,15 |
Zinc | mg | 0,20 | 0,18 |
Copper | mg | 0,02 | 0,02 |
Selenium | mcg | 0,21 | 0,19 |
Vitamin A | mcg | 41,3 | 37,2 |
Vitamin A | mcg | 20,6 | 18,6 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,66 | 0,59 |
Thiamine | mg | 0,04 | 0,03 |
Riboflavin | mg | 0,01 | 0,01 |
Niacin | mg | 0,03 | 0,03 |
Pyridoxine (B6) | mg | 0,06 | 0,06 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 7,41 | 6,66 |
Folate | mcg | 21,8 | 19,6 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
