Code: BRC0566B
Description: Salad, chayote, onion, sauce with tomato, onion, parsley, vinegar and olive oil, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 155 | 139 |
Energy | kcal | 37 | 33 |
Moisture | g | 92,1 | 82,8 |
Total carbohydrates | g | 5,21 | 4,69 |
Available carbohydrates | g | 3,90 | 3,51 |
Proteins | g | 0,58 | 0,52 |
Lipids | g | 1,85 | 1,67 |
Fiber | g | 1,31 | 1,18 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,24 | 0,22 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,29 | 0,26 |
Total monounsaturated fatty acids | g | 1,30 | 1,17 |
Total polyunsaturated fatty acids | g | 0,22 | 0,20 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 11,5 | 10,4 |
Iron | mg | 0,16 | 0,14 |
Sodium | mg | 2,24 | 2,01 |
Magnesium | mg | 7,73 | 6,96 |
Phosphor | mg | 15,3 | 13,8 |
Potassium | mg | 83,2 | 74,9 |
Manganese | mg | 0,12 | 0,11 |
Zinc | mg | 0,20 | 0,18 |
Copper | mg | 0,01 | 0,01 |
Selenium | mcg | 0,25 | 0,22 |
Vitamin A | mcg | 20,8 | 18,8 |
Vitamin A | mcg | 10,4 | 9,38 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,38 | 0,34 |
Thiamine | mg | 0,04 | 0,03 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 0,01 | 0,01 |
Pyridoxine (B6) | mg | 0,02 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 6,77 | 6,09 |
Folate | mcg | 17,0 | 15,3 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
