Code: BRC0574B
Description: Salad, escarole, raw, with soy oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (40 g) |
---|---|---|---|
Energy | kJ | 562 | 224 |
Energy | kcal | 142 | 56 |
Moisture | g | 80,7 | 32,3 |
Total carbohydrates | g | 2,34 | 0,94 |
Available carbohydrates | g | 0,75 | 0,30 |
Proteins | g | 1,32 | 0,53 |
Lipids | g | 14,5 | 5,80 |
Fiber | g | 1,59 | 0,64 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,15 | 0,46 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 2,31 | 0,92 |
Total monounsaturated fatty acids | g | 3,34 | 1,34 |
Total polyunsaturated fatty acids | g | 8,60 | 3,44 |
Trans fatty acids | g | 0,07 | 0,03 |
Calcium | mg | 0,08 | 0,03 |
Iron | mg | 0,64 | 0,26 |
Sodium | mg | 141 | 56,8 |
Magnesium | mg | 11,5 | 4,59 |
Phosphor | mg | 21,4 | 8,57 |
Potassium | mg | 240 | 96,1 |
Manganese | mg | 0,32 | 0,13 |
Zinc | mg | 0,61 | 0,24 |
Copper | mg | 0,12 | 0,05 |
Selenium | mcg | 0,15 | 0,06 |
Vitamin A | mcg | 324 | 129 |
Vitamin A | mcg | 162 | 64,9 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,73 | 0,69 |
Thiamine | mg | 0,06 | 0,02 |
Riboflavin | mg | 0,06 | 0,02 |
Niacin | mg | 0,31 | 0,12 |
Pyridoxine (B6) | mg | 0,02 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 4,97 | 1,99 |
Folate | mcg | 108 | 43,5 |
Added salt | g | 0,32 | 0,13 |
Added sugar | g | 0,00 | 0,00 |
