Code: BRC0575B
Description: Salad, escarole, raw, with sauce for salad - parsley, lemon juice, with olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (40 g) |
---|---|---|---|
Energy | kJ | 174 | 69 |
Energy | kcal | 48 | 19 |
Moisture | g | 90,6 | 36,2 |
Total carbohydrates | g | 3,11 | 1,24 |
Available carbohydrates | g | 1,30 | 0,52 |
Proteins | g | 1,55 | 0,62 |
Lipids | g | 3,64 | 1,46 |
Fiber | g | 1,81 | 0,72 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,11 | 0,44 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,56 | 0,23 |
Total monounsaturated fatty acids | g | 2,46 | 0,98 |
Total polyunsaturated fatty acids | g | 0,50 | 0,20 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 9,68 | 3,87 |
Iron | mg | 0,83 | 0,33 |
Sodium | mg | 71,4 | 28,6 |
Magnesium | mg | 13,2 | 5,26 |
Phosphor | mg | 25,5 | 10,2 |
Potassium | mg | 288 | 115 |
Manganese | mg | 0,42 | 0,17 |
Zinc | mg | 0,70 | 0,28 |
Copper | mg | 0,09 | 0,04 |
Selenium | mcg | 0,20 | 0,08 |
Vitamin A | mcg | 382 | 153 |
Vitamin A | mcg | 191 | 76,6 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,23 | 0,49 |
Thiamine | mg | 0,08 | 0,03 |
Riboflavin | mg | 0,07 | 0,03 |
Niacin | mg | 0,35 | 0,14 |
Pyridoxine (B6) | mg | 0,04 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 8,80 | 3,52 |
Folate | mcg | 120 | 48,3 |
Added salt | g | 0,32 | 0,13 |
Added sugar | g | 0,00 | 0,00 |
