Code: BRC0576B
Description: Salad, escarole, raw, with sauce for salad - parsley, apple vinegar, with olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (40 g) |
---|---|---|---|
Energy | kJ | 171 | 68 |
Energy | kcal | 47 | 18 |
Moisture | g | 90,8 | 36,3 |
Total carbohydrates | g | 2,94 | 1,17 |
Available carbohydrates | g | 1,17 | 0,47 |
Proteins | g | 1,51 | 0,61 |
Lipids | g | 3,64 | 1,45 |
Fiber | g | 1,77 | 0,71 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,10 | 0,44 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,56 | 0,23 |
Total monounsaturated fatty acids | g | 2,45 | 0,98 |
Total polyunsaturated fatty acids | g | 0,50 | 0,20 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 8,20 | 3,28 |
Iron | mg | 0,83 | 0,33 |
Sodium | mg | 71,5 | 28,6 |
Magnesium | mg | 13,0 | 5,20 |
Phosphor | mg | 25,0 | 9,99 |
Potassium | mg | 286 | 114 |
Manganese | mg | 0,43 | 0,17 |
Zinc | mg | 0,73 | 0,29 |
Copper | mg | 0,09 | 0,04 |
Selenium | mcg | 0,19 | 0,08 |
Vitamin A | mcg | 382 | 153 |
Vitamin A | mcg | 191 | 76,6 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,23 | 0,49 |
Thiamine | mg | 0,07 | 0,03 |
Riboflavin | mg | 0,07 | 0,03 |
Niacin | mg | 0,35 | 0,14 |
Pyridoxine (B6) | mg | 0,04 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 7,51 | 3,01 |
Folate | mcg | 120 | 48,2 |
Added salt | g | 0,32 | 0,13 |
Added sugar | g | 0,00 | 0,00 |
