Code: BRC0581B
Description: Salad, crinkly lettuce, with sauce for salad - parsley, lemon juice, with olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (40 g) |
---|---|---|---|
Energy | kJ | 303 | 121 |
Energy | kcal | 73 | 29 |
Moisture | g | 88,2 | 35,3 |
Total carbohydrates | g | 2,62 | 1,05 |
Available carbohydrates | g | 1,00 | 0,40 |
Proteins | g | 1,40 | 0,56 |
Lipids | g | 6,75 | 2,70 |
Fiber | g | 1,73 | 0,69 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,01 | 0,40 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,15 | 0,46 |
Total monounsaturated fatty acids | g | 4,81 | 1,92 |
Total polyunsaturated fatty acids | g | 0,82 | 0,33 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 49,4 | 19,8 |
Iron | mg | 0,64 | 0,26 |
Sodium | mg | 108 | 43,3 |
Magnesium | mg | 10,9 | 4,37 |
Phosphor | mg | 26,5 | 10,6 |
Potassium | mg | 284 | 113 |
Manganese | mg | 0,33 | 0,13 |
Zinc | mg | 0,33 | 0,13 |
Copper | mg | 0,05 | 0,02 |
Selenium | mcg | 0,23 | 0,09 |
Vitamin A | mcg | 345 | 138 |
Vitamin A | mcg | 172 | 69,2 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,44 | 0,58 |
Thiamine | mg | 0,12 | 0,05 |
Riboflavin | mg | 0,11 | 0,05 |
Niacin | mg | 0,94 | 0,37 |
Pyridoxine (B6) | mg | 0,05 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 19,5 | 7,79 |
Folate | mcg | 36,4 | 14,6 |
Added salt | g | 0,32 | 0,13 |
Added sugar | g | 0,00 | 0,00 |
