Code: BRC0581F
Description: Meat, beef, ribs, roasted, with carrot, zucchini and onion, without oil, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1018 | 1119 |
Energy | kcal | 245 | 269 |
Moisture | g | 60,0 | 66,0 |
Total carbohydrates | g | 2,16 | 2,38 |
Available carbohydrates | g | 1,39 | 1,53 |
Proteins | g | 19,0 | 20,9 |
Lipids | g | 18,0 | 19,7 |
Fiber | g | 0,77 | 0,85 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,87 | 0,96 |
Cholesterol | mg | 61,5 | 67,6 |
Total saturated fatty acids | g | 7,68 | 8,45 |
Total monounsaturated fatty acids | g | 7,87 | 8,65 |
Total polyunsaturated fatty acids | g | 0,22 | 0,24 |
Trans fatty acids | g | 0,56 | 0,61 |
Calcium | mg | 24,8 | 27,3 |
Iron | mg | 1,51 | 1,66 |
Sodium | mg | 60,5 | 66,6 |
Magnesium | mg | 19,1 | 21,0 |
Phosphor | mg | 128 | 141 |
Potassium | mg | 275 | 303 |
Manganese | mg | 0,03 | 0,04 |
Zinc | mg | 3,62 | 3,98 |
Copper | mg | 0,07 | 0,08 |
Selenium | mcg | 0,07 | 0,08 |
Vitamin A | mcg | 108 | 119 |
Vitamin A | mcg | 54,2 | 59,6 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,18 | 0,20 |
Thiamine | mg | 0,01 | 0,01 |
Riboflavin | mg | 0,07 | 0,07 |
Niacin | mg | 0,62 | 0,69 |
Pyridoxine (B6) | mg | 0,25 | 0,27 |
Cobalamin (B12) | mcg | 2,08 | 2,29 |
Vitamin C | mg | 1,38 | 1,51 |
Folate | mcg | 10,6 | 11,6 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
