Code: BRC0588F
Description: Meat, goat, cooked, with potato, carrot, chayote, zucchini, green beans, rosemary, with oil, onion and garlic, with black pepper, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 404 | 444 |
Energy | kcal | 97 | 106 |
Moisture | g | 76,9 | 84,6 |
Total carbohydrates | g | 4,10 | 4,51 |
Available carbohydrates | g | 2,74 | 3,02 |
Proteins | g | 14,3 | 15,8 |
Lipids | g | 2,88 | 3,17 |
Fiber | g | 1,36 | 1,49 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,77 | 1,94 |
Cholesterol | mg | 37,7 | 41,4 |
Total saturated fatty acids | g | 0,70 | 0,77 |
Total monounsaturated fatty acids | g | 0,98 | 1,08 |
Total polyunsaturated fatty acids | g | 0,89 | 0,98 |
Trans fatty acids | g | 0,01 | 0,01 |
Calcium | mg | 20,7 | 22,8 |
Iron | mg | 2,14 | 2,35 |
Sodium | mg | 44,5 | 48,9 |
Magnesium | mg | 6,48 | 7,13 |
Phosphor | mg | 117 | 129 |
Potassium | mg | 290 | 319 |
Manganese | mg | 0,10 | 0,11 |
Zinc | mg | 2,78 | 3,06 |
Copper | mg | 0,18 | 0,20 |
Selenium | mcg | 6,11 | 6,72 |
Vitamin A | mcg | 74,0 | 81,4 |
Vitamin A | mcg | 37,8 | 41,5 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,49 | 0,54 |
Thiamine | mg | 0,08 | 0,08 |
Riboflavin | mg | 0,31 | 0,34 |
Niacin | mg | 2,20 | 2,41 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 0,60 | 0,66 |
Vitamin C | mg | 2,09 | 2,30 |
Folate | mcg | 11,1 | 12,2 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
