Code: BRC0593F
Description: Meat, beef, rump tail/bottom sirloin, without fat, roasted, stuffed - bell pepper, onion, tomato, calabrese sausage, with black pepper, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 unidade) |
---|---|---|---|
Energy | kJ | 590 | 649 |
Energy | kcal | 140 | 153 |
Moisture | g | 67,3 | 74,0 |
Total carbohydrates | g | 1,25 | 1,38 |
Available carbohydrates | g | 0,99 | 1,09 |
Proteins | g | 26,1 | 28,7 |
Lipids | g | 3,44 | 3,78 |
Fiber | g | 0,26 | 0,29 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,94 | 2,13 |
Cholesterol | mg | 74,1 | 81,5 |
Total saturated fatty acids | g | 8,28 | 9,11 |
Total monounsaturated fatty acids | g | 6,84 | 7,53 |
Total polyunsaturated fatty acids | g | 0,33 | 0,36 |
Trans fatty acids | g | 0,38 | 0,42 |
Calcium | mg | 6,41 | 7,05 |
Iron | mg | 2,09 | 2,30 |
Sodium | mg | 297 | 327 |
Magnesium | mg | 19,4 | 21,3 |
Phosphor | mg | 202 | 222 |
Potassium | mg | 350 | 385 |
Manganese | mg | 0,04 | 0,05 |
Zinc | mg | 4,64 | 5,11 |
Copper | mg | 0,08 | 0,09 |
Selenium | mcg | 0,02 | 0,02 |
Vitamin A | mcg | 1,68 | 1,85 |
Vitamin A | mcg | 1,86 | 2,04 |
Vitamin D | mcg | 0,11 | 0,12 |
Alpha-tocopherol (vitamin E) | mg | 0,22 | 0,24 |
Thiamine | mg | 0,02 | 0,03 |
Riboflavin | mg | 0,05 | 0,05 |
Niacin | mg | 1,42 | 1,57 |
Pyridoxine (B6) | mg | 0,13 | 0,14 |
Cobalamin (B12) | mcg | 1,72 | 1,89 |
Vitamin C | mg | 6,23 | 6,86 |
Folate | mcg | 2,42 | 2,66 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
