Code: BRC0600F
Description: Meat, beef, tenderloin, without fat, braised (with oil, onion and garlic), unsaltedBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (110 g) |
---|---|---|---|
Energy | kJ | 818 | 899 |
Energy | kcal | 195 | 214 |
Moisture | g | 60,7 | 66,8 |
Total carbohydrates | g | 0,75 | 0,82 |
Available carbohydrates | g | 0,61 | 0,67 |
Proteins | g | 28,7 | 31,5 |
Lipids | g | 8,62 | 9,48 |
Fiber | g | 0,14 | 0,15 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,46 | 1,60 |
Cholesterol | mg | 72,3 | 79,5 |
Total saturated fatty acids | g | 4,01 | 4,41 |
Total monounsaturated fatty acids | g | 2,79 | 3,07 |
Total polyunsaturated fatty acids | g | 0,99 | 1,08 |
Trans fatty acids | g | 0,15 | 0,17 |
Calcium | mg | 4,70 | 5,17 |
Iron | mg | 2,56 | 2,81 |
Sodium | mg | 64,6 | 71,0 |
Magnesium | mg | 29,1 | 32,0 |
Phosphor | mg | 258 | 283 |
Potassium | mg | 439 | 483 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 3,86 | 4,25 |
Copper | mg | 0,11 | 0,12 |
Selenium | mcg | 6,89 | 7,58 |
Vitamin A | mcg | 4,31 | 4,74 |
Vitamin A | mcg | 4,31 | 4,74 |
Vitamin D | mcg | 0,11 | 0,12 |
Alpha-tocopherol (vitamin E) | mg | 0,52 | 0,57 |
Thiamine | mg | 0,11 | 0,12 |
Riboflavin | mg | 0,13 | 0,14 |
Niacin | mg | 2,11 | 2,32 |
Pyridoxine (B6) | mg | 0,05 | 0,05 |
Cobalamin (B12) | mcg | 1,24 | 1,36 |
Vitamin C | mg | 0,45 | 0,49 |
Folate | mcg | 16,3 | 17,9 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
