Code: BRC0601F
Description: Meat, beef, tenderloin, without fat, braised (with oil, onion and garlic), with saltBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (110 g) |
---|---|---|---|
Energy | kJ | 814 | 895 |
Energy | kcal | 194 | 213 |
Moisture | g | 60,5 | 66,5 |
Total carbohydrates | g | 0,74 | 0,82 |
Available carbohydrates | g | 0,61 | 0,67 |
Proteins | g | 28,5 | 31,4 |
Lipids | g | 8,58 | 9,44 |
Fiber | g | 0,14 | 0,15 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,90 | 2,09 |
Cholesterol | mg | 72,0 | 79,2 |
Total saturated fatty acids | g | 4,00 | 4,39 |
Total monounsaturated fatty acids | g | 2,78 | 3,05 |
Total polyunsaturated fatty acids | g | 0,98 | 1,08 |
Trans fatty acids | g | 0,15 | 0,17 |
Calcium | mg | 4,79 | 5,26 |
Iron | mg | 2,55 | 2,80 |
Sodium | mg | 244 | 268 |
Magnesium | mg | 28,9 | 31,8 |
Phosphor | mg | 256 | 282 |
Potassium | mg | 437 | 481 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 3,85 | 4,23 |
Copper | mg | 0,11 | 0,12 |
Selenium | mcg | 6,86 | 7,55 |
Vitamin A | mcg | 4,29 | 4,72 |
Vitamin A | mcg | 4,29 | 4,72 |
Vitamin D | mcg | 0,11 | 0,12 |
Alpha-tocopherol (vitamin E) | mg | 0,52 | 0,57 |
Thiamine | mg | 0,11 | 0,12 |
Riboflavin | mg | 0,13 | 0,14 |
Niacin | mg | 2,10 | 2,31 |
Pyridoxine (B6) | mg | 0,05 | 0,05 |
Cobalamin (B12) | mcg | 1,23 | 1,36 |
Vitamin C | mg | 0,45 | 0,49 |
Folate | mcg | 16,2 | 17,8 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
