Code: BRC0602A
Description: Pasta, whole wheat, with ham, green pea canned, parmesan cheese, with white sauce (wheat flour, butter and milk) (milk, wheat flour and butter), with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Full skimmer (110 g) | Shallow skimmer (90 g) |
---|---|---|---|---|---|
Energy | kJ | 652 | 326 | 717 | 587 |
Energy | kcal | 157 | 78 | 172 | 141 |
Moisture | g | 65,5 | 32,7 | 72,0 | 58,9 |
Total carbohydrates | g | 20,3 | 10,2 | 22,4 | 18,3 |
Available carbohydrates | g | 18,1 | 9,04 | 19,9 | 16,3 |
Proteins | g | 6,86 | 3,43 | 7,55 | 6,18 |
Lipids | g | 5,83 | 2,92 | 6,41 | 5,25 |
Fiber | g | 2,30 | 1,15 | 2,53 | 2,07 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,52 | 0,76 | 1,67 | 1,37 |
Cholesterol | mg | 9,86 | 4,93 | 10,8 | 8,87 |
Total saturated fatty acids | g | 2,66 | 1,33 | 2,92 | 2,39 |
Total monounsaturated fatty acids | g | 1,44 | 0,72 | 1,59 | 1,30 |
Total polyunsaturated fatty acids | g | 1,08 | 0,54 | 1,19 | 0,98 |
Trans fatty acids | g | 0,07 | 0,03 | 0,07 | 0,06 |
Calcium | mg | 101 | 50,5 | 111 | 90,9 |
Iron | mg | 0,61 | 0,31 | 0,67 | 0,55 |
Sodium | mg | 378 | 189 | 415 | 340 |
Magnesium | mg | 15,8 | 7,89 | 17,4 | 14,2 |
Phosphor | mg | 122 | 61,2 | 134 | 110 |
Potassium | mg | 122 | 61,4 | 135 | 110 |
Manganese | mg | 0,19 | 0,10 | 0,21 | 0,17 |
Zinc | mg | 0,78 | 0,39 | 0,86 | 0,70 |
Copper | mg | 0,07 | 0,04 | 0,08 | 0,07 |
Selenium | mcg | 4,35 | 2,18 | 4,79 | 3,92 |
Vitamin A | mcg | 31,3 | 15,7 | 34,5 | 28,2 |
Vitamin A | mcg | 30,7 | 15,3 | 33,7 | 27,6 |
Vitamin D | mcg | 0,06 | 0,03 | 0,06 | 0,05 |
Alpha-tocopherol (vitamin E) | mg | 0,51 | 0,25 | 0,56 | 0,46 |
Thiamine | mg | 0,11 | 0,06 | 0,12 | 0,10 |
Riboflavin | mg | 0,16 | 0,08 | 0,17 | 0,14 |
Niacin | mg | 1,97 | 0,98 | 2,16 | 1,77 |
Pyridoxine (B6) | mg | 0,05 | 0,03 | 0,06 | 0,05 |
Cobalamin (B12) | mcg | 0,24 | 0,12 | 0,27 | 0,22 |
Vitamin C | mg | 0,60 | 0,30 | 0,66 | 0,54 |
Folate | mcg | 20,4 | 10,2 | 22,4 | 18,4 |
Added salt | g | 0,47 | 0,24 | 0,52 | 0,42 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
