Code: BRC0602F
Description: Meat, beef, tenderloin, without fat, grilled/roasted, with tomato sauce (tomato, with oil, onion and garlic), unsaltedBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 771 | 847 |
Energy | kcal | 184 | 202 |
Moisture | g | 62,5 | 68,8 |
Total carbohydrates | g | 1,34 | 1,47 |
Available carbohydrates | g | 0,83 | 0,91 |
Proteins | g | 26,6 | 29,3 |
Lipids | g | 8,12 | 8,93 |
Fiber | g | 0,51 | 0,56 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,40 | 1,54 |
Cholesterol | mg | 82,3 | 90,5 |
Total saturated fatty acids | g | 3,76 | 4,14 |
Total monounsaturated fatty acids | g | 2,72 | 2,99 |
Total polyunsaturated fatty acids | g | 0,78 | 0,86 |
Trans fatty acids | g | 0,13 | 0,14 |
Calcium | mg | 5,77 | 6,35 |
Iron | mg | 2,39 | 2,63 |
Sodium | mg | 127 | 139 |
Magnesium | mg | 25,8 | 28,4 |
Phosphor | mg | 254 | 279 |
Potassium | mg | 322 | 354 |
Manganese | mg | 0,04 | 0,04 |
Zinc | mg | 3,36 | 3,69 |
Copper | mg | 0,14 | 0,15 |
Selenium | mcg | 6,43 | 7,08 |
Vitamin A | mcg | 27,3 | 30,1 |
Vitamin A | mcg | 13,7 | 15,0 |
Vitamin D | mcg | 0,10 | 0,11 |
Alpha-tocopherol (vitamin E) | mg | 0,52 | 0,57 |
Thiamine | mg | 0,05 | 0,05 |
Riboflavin | mg | 0,07 | 0,08 |
Niacin | mg | 3,41 | 3,75 |
Pyridoxine (B6) | mg | 0,05 | 0,06 |
Cobalamin (B12) | mcg | 1,09 | 1,19 |
Vitamin C | mg | 4,07 | 4,48 |
Folate | mcg | 17,0 | 18,7 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
