Code: BRC0604B
Description: Salad, braised spinach, tomato, brazilian cheese, nut, with soy oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 750 | 674 |
Energy | kcal | 181 | 163 |
Moisture | g | 71,6 | 64,5 |
Total carbohydrates | g | 5,51 | 4,96 |
Available carbohydrates | g | 3,53 | 3,17 |
Proteins | g | 5,83 | 5,25 |
Lipids | g | 15,5 | 14,0 |
Fiber | g | 1,99 | 1,79 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,48 | 1,33 |
Cholesterol | mg | 12,8 | 11,5 |
Total saturated fatty acids | g | 3,68 | 3,31 |
Total monounsaturated fatty acids | g | 3,21 | 2,89 |
Total polyunsaturated fatty acids | g | 8,24 | 7,42 |
Trans fatty acids | g | 0,15 | 0,14 |
Calcium | mg | 144 | 130 |
Iron | mg | 0,66 | 0,59 |
Sodium | mg | 132 | 119 |
Magnesium | mg | 30,3 | 27,3 |
Phosphor | mg | 93,4 | 84,1 |
Potassium | mg | 213 | 192 |
Manganese | mg | 0,60 | 0,54 |
Zinc | mg | 0,69 | 0,62 |
Copper | mg | 0,16 | 0,14 |
Selenium | mcg | 3,24 | 2,92 |
Vitamin A | mcg | 62,6 | 56,4 |
Vitamin A | mcg | 161 | 144 |
Vitamin D | mcg | 0,44 | 0,39 |
Alpha-tocopherol (vitamin E) | mg | 0,63 | 0,56 |
Thiamine | mg | 0,11 | 0,10 |
Riboflavin | mg | 0,06 | 0,06 |
Niacin | mg | 0,15 | 0,13 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 0,29 | 0,26 |
Vitamin C | mg | 9,58 | 8,62 |
Folate | mcg | 15,8 | 14,2 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
