Code: BRC0606A
Description: Pasta, whole wheat, with chicken and mushrooms, with salt(whole pastry with wheat, with breast chicken, white and shiitake mushrooms, parsley, chive, with oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Full skimmer (110 g) | Shallow skimmer (90 g) |
---|---|---|---|---|---|
Energy | kJ | 497 | 248 | 546 | 446 |
Energy | kcal | 118 | 58 | 129 | 105 |
Moisture | g | 71,0 | 35,5 | 78,1 | 63,9 |
Total carbohydrates | g | 19,5 | 9,76 | 21,5 | 17,6 |
Available carbohydrates | g | 16,7 | 8,35 | 18,4 | 15,0 |
Proteins | g | 7,03 | 3,52 | 7,73 | 6,33 |
Lipids | g | 1,91 | 0,95 | 2,10 | 1,72 |
Fiber | g | 2,82 | 1,41 | 3,10 | 2,54 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 0,50 | 0,25 | 0,55 | 0,45 |
Cholesterol | mg | 9,34 | 4,67 | 10,3 | 8,40 |
Total saturated fatty acids | g | 0,43 | 0,22 | 0,47 | 0,39 |
Total monounsaturated fatty acids | g | 0,43 | 0,21 | 0,47 | 0,39 |
Total polyunsaturated fatty acids | g | 0,91 | 0,45 | 1,00 | 0,81 |
Trans fatty acids | g | 0,01 | 0,01 | 0,01 | 0,01 |
Calcium | mg | 12,4 | 6,20 | 13,6 | 11,2 |
Iron | mg | 0,58 | 0,29 | 0,64 | 0,52 |
Sodium | mg | 25,6 | 12,8 | 28,2 | 23,0 |
Magnesium | mg | 13,4 | 6,68 | 14,7 | 12,0 |
Phosphor | mg | 75,8 | 37,9 | 83,3 | 68,2 |
Potassium | mg | 134 | 67,4 | 148 | 121 |
Manganese | mg | 0,25 | 0,12 | 0,27 | 0,22 |
Zinc | mg | 0,56 | 0,28 | 0,61 | 0,50 |
Copper | mg | 0,17 | 0,08 | 0,18 | 0,15 |
Selenium | mcg | 6,11 | 3,06 | 6,72 | 5,50 |
Vitamin A | mcg | 11,9 | 5,94 | 13,1 | 10,7 |
Vitamin A | mcg | 5,94 | 2,97 | 6,54 | 5,35 |
Vitamin D | mcg | 0,07 | 0,04 | 0,08 | 0,06 |
Alpha-tocopherol (vitamin E) | mg | 0,28 | 0,14 | 0,31 | 0,25 |
Thiamine | mg | 0,09 | 0,04 | 0,09 | 0,08 |
Riboflavin | mg | 0,08 | 0,04 | 0,08 | 0,07 |
Niacin | mg | 4,39 | 2,20 | 4,83 | 3,95 |
Pyridoxine (B6) | mg | 0,36 | 0,18 | 0,39 | 0,32 |
Cobalamin (B12) | mcg | 0,02 | 0,01 | 0,02 | 0,02 |
Vitamin C | mg | 1,38 | 0,69 | 1,52 | 1,24 |
Folate | mcg | 17,9 | 8,94 | 19,7 | 16,1 |
Added salt | g | 0,00 | 0,00 | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 |
