Code: BRC0607F
Description: Meat, beef, rump centre/top/bottom sirloin, fried (with soy oil), unsalted, BrazilBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1192 | 1310 |
Energy | kcal | 286 | 314 |
Moisture | g | 48,2 | 53,1 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 29,4 | 32,3 |
Lipids | g | 18,7 | 20,6 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,12 | 1,23 |
Cholesterol | mg | 84,8 | 93,3 |
Total saturated fatty acids | g | 5,91 | 6,50 |
Total monounsaturated fatty acids | g | 6,37 | 7,01 |
Total polyunsaturated fatty acids | g | 5,08 | 5,58 |
Trans fatty acids | g | 0,24 | 0,27 |
Calcium | mg | 4,15 | 4,56 |
Iron | mg | 2,92 | 3,22 |
Sodium | mg | 47,5 | 52,2 |
Magnesium | mg | 23,9 | 26,3 |
Phosphor | mg | 256 | 282 |
Potassium | mg | 354 | 389 |
Manganese | mg | 0,02 | 0,02 |
Zinc | mg | 4,44 | 4,88 |
Copper | mg | 0,12 | 0,14 |
Selenium | mcg | 5,20 | 5,72 |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 0,14 | 0,15 |
Alpha-tocopherol (vitamin E) | mg | 1,32 | 1,45 |
Thiamine | mg | 0,03 | 0,03 |
Riboflavin | mg | 0,05 | 0,05 |
Niacin | mg | 4,29 | 4,72 |
Pyridoxine (B6) | mg | 0,05 | 0,05 |
Cobalamin (B12) | mcg | 2,88 | 3,17 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 13,1 | 14,4 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
