Code: BRC0609B
Description: Salad, heart of palm, with soy oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 316 | 284 |
Energy | kcal | 77 | 68 |
Moisture | g | 84,7 | 76,3 |
Total carbohydrates | g | 4,40 | 3,96 |
Available carbohydrates | g | 1,47 | 1,32 |
Proteins | g | 2,29 | 2,06 |
Lipids | g | 6,19 | 5,57 |
Fiber | g | 2,92 | 2,63 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 2,38 | 2,14 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 1,01 | 0,91 |
Total monounsaturated fatty acids | g | 1,37 | 1,23 |
Total polyunsaturated fatty acids | g | 3,58 | 3,22 |
Trans fatty acids | g | 0,03 | 0,03 |
Calcium | mg | 42,6 | 38,4 |
Iron | mg | 0,23 | 0,21 |
Sodium | mg | 631 | 568 |
Magnesium | mg | 27,8 | 25,0 |
Phosphor | mg | 44,7 | 40,2 |
Potassium | mg | 211 | 190 |
Manganese | mg | 5,14 | 4,63 |
Zinc | mg | 0,49 | 0,44 |
Copper | mg | 0,16 | 0,15 |
Selenium | mcg | 0,56 | 0,51 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin A | mcg | 0,00 | 0,00 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,48 | 0,43 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 4,99 | 4,49 |
Folate | mcg | 36,1 | 32,5 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
