Code: BRC0612A
Description: Pasta wheat, with tomato sauce (tomato, with oil, onion and garlic), with breast chicken, parmesan cheese, with oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (50 g) | Full skimmer (110 g) | Shallow skimmer (90 g) | Deep dish (200 g) |
---|---|---|---|---|---|---|
Energy | kJ | 585 | 292 | 644 | 526 | 1170 |
Energy | kcal | 139 | 69 | 152 | 125 | 277 |
Moisture | g | 67,7 | 33,8 | 74,4 | 60,9 | 135 |
Total carbohydrates | g | 19,5 | 9,76 | 21,5 | 17,6 | 39,0 |
Available carbohydrates | g | 18,4 | 9,18 | 20,2 | 16,5 | 36,7 |
Proteins | g | 7,76 | 3,88 | 8,53 | 6,98 | 15,5 |
Lipids | g | 3,54 | 1,77 | 3,89 | 3,19 | 7,08 |
Fiber | g | 1,16 | 0,58 | 1,28 | 1,04 | 2,32 |
Alcohol | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Ash | g | 1,53 | 0,77 | 1,68 | 1,38 | 3,06 |
Cholesterol | mg | 13,8 | 6,89 | 15,2 | 12,4 | 27,6 |
Total saturated fatty acids | g | 1,49 | 0,75 | 1,64 | 1,34 | 2,98 |
Total monounsaturated fatty acids | g | 0,90 | 0,45 | 0,99 | 0,81 | 1,79 |
Total polyunsaturated fatty acids | g | 0,73 | 0,37 | 0,81 | 0,66 | 1,47 |
Trans fatty acids | g | 0,09 | 0,05 | 0,10 | 0,08 | 0,19 |
Calcium | mg | 63,3 | 31,6 | 69,6 | 57,0 | 126 |
Iron | mg | 0,37 | 0,18 | 0,40 | 0,33 | 0,73 |
Sodium | mg | 388 | 194 | 426 | 349 | 776 |
Magnesium | mg | 5,89 | 2,94 | 6,47 | 5,30 | 11,8 |
Phosphor | mg | 95,3 | 47,7 | 104 | 85,8 | 190 |
Potassium | mg | 99,3 | 49,7 | 109 | 89,4 | 198 |
Manganese | mg | 0,13 | 0,06 | 0,14 | 0,12 | 0,26 |
Zinc | mg | 0,61 | 0,30 | 0,67 | 0,55 | 1,21 |
Copper | mg | 0,06 | 0,03 | 0,07 | 0,06 | 0,12 |
Selenium | mcg | 2,50 | 1,25 | 2,75 | 2,25 | 5,00 |
Vitamin A | mcg | 21,9 | 10,9 | 24,1 | 19,7 | 43,8 |
Vitamin A | mcg | 10,9 | 5,47 | 12,0 | 9,85 | 21,9 |
Vitamin D | mcg | 0,04 | 0,02 | 0,04 | 0,03 | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 0,27 | 0,13 | 0,30 | 0,24 | 0,54 |
Thiamine | mg | 0,06 | 0,03 | 0,06 | 0,05 | 0,12 |
Riboflavin | mg | 0,04 | 0,02 | 0,04 | 0,03 | 0,07 |
Niacin | mg | 1,65 | 0,83 | 1,82 | 1,49 | 3,30 |
Pyridoxine (B6) | mg | 0,03 | 0,01 | 0,03 | 0,02 | 0,05 |
Cobalamin (B12) | mcg | 0,09 | 0,04 | 0,10 | 0,08 | 0,17 |
Vitamin C | mg | 3,26 | 1,63 | 3,59 | 2,93 | 6,52 |
Folate | mcg | 48,6 | 24,3 | 53,5 | 43,8 | 97,3 |
Added salt | g | 0,47 | 0,24 | 0,52 | 0,42 | 0,94 |
Added sugar | g | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
