Code: BRC0620B
Description: Salad, raw vegetables, without oil, unsalted(turnip, carrot and beetroot, without oil, unsalted)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (40 g) |
---|---|---|---|
Energy | kJ | 146 | 58 |
Energy | kcal | 35 | 13 |
Moisture | g | 89,2 | 35,7 |
Total carbohydrates | g | 8,45 | 3,38 |
Available carbohydrates | g | 5,54 | 2,21 |
Proteins | g | 1,44 | 0,58 |
Lipids | g | 0,12 | 0,05 |
Fiber | g | 2,91 | 1,16 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,81 | 0,32 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,02 | 0,01 |
Total monounsaturated fatty acids | g | 0,01 | 0,00 |
Total polyunsaturated fatty acids | g | 0,06 | 0,02 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 22,6 | 9,05 |
Iron | mg | 0,35 | 0,14 |
Sodium | mg | 8,56 | 3,42 |
Magnesium | mg | 16,6 | 6,63 |
Phosphor | mg | 21,2 | 8,46 |
Potassium | mg | 319 | 127 |
Manganese | mg | 1,52 | 0,61 |
Zinc | mg | 0,37 | 0,15 |
Copper | mg | 0,07 | 0,03 |
Selenium | mcg | 0,40 | 0,16 |
Vitamin A | mcg | 247 | 99,1 |
Vitamin A | mcg | 123 | 49,5 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,21 | 0,08 |
Thiamine | mg | 0,03 | 0,01 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,04 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 5,14 | 2,06 |
Folate | mcg | 62,3 | 24,9 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
