Code: BRC0627N
Description: Baby food - ground neat beef (knuckle), white rice and broccoli, with meat broth, with onion, without oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 456 | 250 |
Energy | kcal | 108 | 59 |
Moisture | g | 54,3 | 29,8 |
Total carbohydrates | g | 7,18 | 3,95 |
Available carbohydrates | g | 6,19 | 3,41 |
Proteins | g | 13,7 | 7,51 |
Lipids | g | 2,99 | 1,64 |
Fiber | g | 0,99 | 0,54 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 21,9 | 12,1 |
Cholesterol | mg | 44,0 | 24,2 |
Total saturated fatty acids | g | 1,18 | 0,65 |
Total monounsaturated fatty acids | g | 1,15 | 0,63 |
Total polyunsaturated fatty acids | g | 0,31 | 0,17 |
Trans fatty acids | g | 0,07 | 0,04 |
Calcium | mg | 19,8 | 10,9 |
Iron | mg | 1,33 | 0,73 |
Sodium | mg | 8547 | 4701 |
Magnesium | mg | 18,2 | 10,0 |
Phosphor | mg | 114 | 63,0 |
Potassium | mg | 201 | 111 |
Manganese | mg | 0,26 | 0,14 |
Zinc | mg | 3,02 | 1,66 |
Copper | mg | 0,10 | 0,05 |
Selenium | mcg | 0,42 | 0,23 |
Vitamin A | mcg | 74,0 | 40,7 |
Vitamin A | mcg | 37,0 | 20,4 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,50 | 0,27 |
Thiamine | mg | 0,02 | 0,01 |
Riboflavin | mg | 0,02 | 0,01 |
Niacin | mg | 1,05 | 0,58 |
Pyridoxine (B6) | mg | 0,01 | 0,00 |
Cobalamin (B12) | mcg | 1,47 | 0,81 |
Vitamin C | mg | 9,65 | 5,31 |
Folate | mcg | 22,2 | 12,2 |
Added salt | g | 0,25 | 0,14 |
Added sugar | g | 0,00 | 0,00 |
