Code: BRC0628F
Description: Meat, beef, eye of round, braised (with soy oil, onion and garlic), unsaltedBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 749 | 823 |
Energy | kcal | 178 | 196 |
Moisture | g | 61,6 | 67,8 |
Total carbohydrates | g | 0,75 | 0,82 |
Available carbohydrates | g | 0,61 | 0,67 |
Proteins | g | 27,8 | 30,5 |
Lipids | g | 7,17 | 7,88 |
Fiber | g | 0,14 | 0,15 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,44 | 1,59 |
Cholesterol | mg | 63,6 | 70,0 |
Total saturated fatty acids | g | 2,81 | 3,09 |
Total monounsaturated fatty acids | g | 2,90 | 3,19 |
Total polyunsaturated fatty acids | g | 0,84 | 0,92 |
Trans fatty acids | g | 0,10 | 0,11 |
Calcium | mg | 4,07 | 4,48 |
Iron | mg | 1,67 | 1,84 |
Sodium | mg | 67,0 | 73,7 |
Magnesium | mg | 25,4 | 27,9 |
Phosphor | mg | 234 | 257 |
Potassium | mg | 467 | 513 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 3,01 | 3,31 |
Copper | mg | 0,05 | 0,06 |
Selenium | mcg | 4,41 | 4,85 |
Vitamin A | mcg | 2,05 | 2,25 |
Vitamin A | mcg | 2,05 | 2,25 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,57 | 0,63 |
Thiamine | mg | 0,09 | 0,10 |
Riboflavin | mg | 0,17 | 0,19 |
Niacin | mg | 2,47 | 2,71 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 2,22 | 2,44 |
Vitamin C | mg | 0,45 | 0,49 |
Folate | mcg | 5,81 | 6,39 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
