Code: BRC0629F
Description: Meat, beef, eye of round, braised (with soy oil, onion and garlic), with saltBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 745 | 819 |
Energy | kcal | 177 | 195 |
Moisture | g | 61,3 | 67,5 |
Total carbohydrates | g | 0,74 | 0,82 |
Available carbohydrates | g | 0,61 | 0,67 |
Proteins | g | 27,6 | 30,4 |
Lipids | g | 7,13 | 7,85 |
Fiber | g | 0,14 | 0,15 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,88 | 2,07 |
Cholesterol | mg | 63,3 | 69,6 |
Total saturated fatty acids | g | 2,79 | 3,07 |
Total monounsaturated fatty acids | g | 2,89 | 3,18 |
Total polyunsaturated fatty acids | g | 0,83 | 0,92 |
Trans fatty acids | g | 0,10 | 0,11 |
Calcium | mg | 4,16 | 4,58 |
Iron | mg | 1,67 | 1,83 |
Sodium | mg | 246 | 271 |
Magnesium | mg | 25,3 | 27,8 |
Phosphor | mg | 233 | 256 |
Potassium | mg | 465 | 511 |
Manganese | mg | 0,01 | 0,01 |
Zinc | mg | 2,99 | 3,29 |
Copper | mg | 0,05 | 0,06 |
Selenium | mcg | 4,39 | 4,83 |
Vitamin A | mcg | 2,04 | 2,24 |
Vitamin A | mcg | 2,04 | 2,24 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,57 | 0,62 |
Thiamine | mg | 0,09 | 0,10 |
Riboflavin | mg | 0,17 | 0,19 |
Niacin | mg | 2,45 | 2,70 |
Pyridoxine (B6) | mg | 0,04 | 0,04 |
Cobalamin (B12) | mcg | 2,21 | 2,43 |
Vitamin C | mg | 0,45 | 0,49 |
Folate | mcg | 5,78 | 6,36 |
Added salt | g | 0,45 | 0,50 |
Added sugar | g | 0,00 | 0,00 |
