Code: BRC0633B
Description: Salad, arugula, with olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (40 g) |
---|---|---|---|
Energy | kJ | 588 | 235 |
Energy | kcal | 143 | 57 |
Moisture | g | 79,9 | 32,0 |
Total carbohydrates | g | 2,33 | 0,93 |
Available carbohydrates | g | 0,25 | 0,10 |
Proteins | g | 2,12 | 0,85 |
Lipids | g | 14,3 | 5,74 |
Fiber | g | 2,08 | 0,83 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,29 | 0,52 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 2,13 | 0,85 |
Total monounsaturated fatty acids | g | 10,4 | 4,17 |
Total polyunsaturated fatty acids | g | 1,65 | 0,66 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 91,7 | 36,7 |
Iron | mg | 0,95 | 0,38 |
Sodium | mg | 131 | 52,5 |
Magnesium | mg | 20,4 | 8,17 |
Phosphor | mg | 26,9 | 10,7 |
Potassium | mg | 254 | 101 |
Manganese | mg | 0,23 | 0,09 |
Zinc | mg | 0,27 | 0,11 |
Copper | mg | 0,06 | 0,02 |
Selenium | mcg | 0,20 | 0,08 |
Vitamin A | mcg | 482 | 192 |
Vitamin A | mcg | 241 | 96,5 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 2,69 | 1,08 |
Thiamine | mg | 0,05 | 0,02 |
Riboflavin | mg | 0,00 | 0,00 |
Niacin | mg | 0,37 | 0,15 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 49,4 | 19,8 |
Folate | mcg | 64,8 | 25,9 |
Added salt | g | 0,32 | 0,13 |
Added sugar | g | 0,00 | 0,00 |
