Code: BRC0635B
Description: Salad, arugula, with sauce for salad - parsley, lemon juice, olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (40 g) |
---|---|---|---|
Energy | kJ | 201 | 80 |
Energy | kcal | 49 | 19 |
Moisture | g | 89,8 | 35,9 |
Total carbohydrates | g | 3,09 | 1,24 |
Available carbohydrates | g | 0,77 | 0,31 |
Proteins | g | 2,39 | 0,96 |
Lipids | g | 3,48 | 1,39 |
Fiber | g | 2,32 | 0,93 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,26 | 0,50 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,51 | 0,21 |
Total monounsaturated fatty acids | g | 2,46 | 0,98 |
Total polyunsaturated fatty acids | g | 0,44 | 0,17 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 106 | 42,4 |
Iron | mg | 1,08 | 0,43 |
Sodium | mg | 59,7 | 23,9 |
Magnesium | mg | 22,6 | 9,02 |
Phosphor | mg | 31,2 | 12,5 |
Potassium | mg | 303 | 121 |
Manganese | mg | 0,33 | 0,13 |
Zinc | mg | 0,35 | 0,14 |
Copper | mg | 0,07 | 0,03 |
Selenium | mcg | 0,25 | 0,10 |
Vitamin A | mcg | 549 | 219 |
Vitamin A | mcg | 274 | 109 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,71 | 0,28 |
Thiamine | mg | 0,06 | 0,03 |
Riboflavin | mg | 0,01 | 0,00 |
Niacin | mg | 0,43 | 0,17 |
Pyridoxine (B6) | mg | 0,03 | 0,01 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 55,5 | 22,2 |
Folate | mcg | 74,6 | 29,8 |
Added salt | g | 0,32 | 0,13 |
Added sugar | g | 0,00 | 0,00 |
