Code: BRC0635F
Description: Meat, beef, knuckle, without fat, breaded (egg and breadcrumbes), fried (with soy oil), unsaltedBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1046 | 1150 |
Energy | kcal | 250 | 275 |
Moisture | g | 50,7 | 55,8 |
Total carbohydrates | g | 7,98 | 8,77 |
Available carbohydrates | g | 7,50 | 8,24 |
Proteins | g | 25,7 | 28,3 |
Lipids | g | 12,9 | 14,2 |
Fiber | g | 0,48 | 0,53 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,40 | 1,54 |
Cholesterol | mg | 88,6 | 97,4 |
Total saturated fatty acids | g | 3,23 | 3,55 |
Total monounsaturated fatty acids | g | 3,89 | 4,28 |
Total polyunsaturated fatty acids | g | 5,20 | 5,72 |
Trans fatty acids | g | 0,11 | 0,12 |
Calcium | mg | 12,3 | 13,5 |
Iron | mg | 2,83 | 3,11 |
Sodium | mg | 106 | 117 |
Magnesium | mg | 30,4 | 33,5 |
Phosphor | mg | 213 | 234 |
Potassium | mg | 347 | 382 |
Manganese | mg | 0,18 | 0,19 |
Zinc | mg | 5,07 | 5,57 |
Copper | mg | 0,12 | 0,13 |
Selenium | mcg | 8,48 | 9,33 |
Vitamin A | mcg | 18,2 | 20,0 |
Vitamin A | mcg | 18,1 | 19,9 |
Vitamin D | mcg | 0,26 | 0,28 |
Alpha-tocopherol (vitamin E) | mg | 0,59 | 0,65 |
Thiamine | mg | 0,13 | 0,14 |
Riboflavin | mg | 0,14 | 0,15 |
Niacin | mg | 3,59 | 3,95 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 1,62 | 1,78 |
Vitamin C | mg | tr | tr |
Folate | mcg | 27,0 | 29,7 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
