Code: BRC0644B
Description: Salad, cooked broccoli, tomato, brazilian cheese, olives, onion, with olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 524 | 471 |
Energy | kcal | 127 | 113 |
Moisture | g | 78,6 | 70,7 |
Total carbohydrates | g | 4,66 | 4,19 |
Available carbohydrates | g | 2,52 | 2,27 |
Proteins | g | 4,63 | 4,17 |
Lipids | g | 10,3 | 9,24 |
Fiber | g | 2,14 | 1,92 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,86 | 1,68 |
Cholesterol | mg | 12,8 | 11,5 |
Total saturated fatty acids | g | 3,39 | 3,05 |
Total monounsaturated fatty acids | g | 5,23 | 4,71 |
Total polyunsaturated fatty acids | g | 0,96 | 0,87 |
Trans fatty acids | g | 0,17 | 0,15 |
Calcium | mg | 153 | 137 |
Iron | mg | 1,22 | 1,10 |
Sodium | mg | 346 | 312 |
Magnesium | mg | 11,9 | 10,7 |
Phosphor | mg | 47,8 | 43,0 |
Potassium | mg | 151 | 136 |
Manganese | mg | 0,08 | 0,07 |
Zinc | mg | 0,48 | 0,43 |
Copper | mg | 0,08 | 0,07 |
Selenium | mcg | 2,18 | 1,96 |
Vitamin A | mcg | 122 | 110 |
Vitamin A | mcg | 191 | 171 |
Vitamin D | mcg | 0,44 | 0,39 |
Alpha-tocopherol (vitamin E) | mg | 1,75 | 1,57 |
Thiamine | mg | 0,04 | 0,03 |
Riboflavin | mg | 0,07 | 0,06 |
Niacin | mg | 0,00 | 0,00 |
Pyridoxine (B6) | mg | 0,03 | 0,03 |
Cobalamin (B12) | mcg | 0,29 | 0,26 |
Vitamin C | mg | 16,8 | 15,1 |
Folate | mcg | 29,9 | 26,9 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
