Code: BRC0647B
Description: Salad, cooked broccoli, tomato, brazilian cheese, olives, onion, with sauce for salad - parsley, apple vinegar, olive oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 503 | 452 |
Energy | kcal | 121 | 109 |
Moisture | g | 79,3 | 71,4 |
Total carbohydrates | g | 4,82 | 4,34 |
Available carbohydrates | g | 2,69 | 2,42 |
Proteins | g | 4,46 | 4,01 |
Lipids | g | 9,70 | 8,73 |
Fiber | g | 2,10 | 1,89 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,67 | 1,50 |
Cholesterol | mg | 12,0 | 10,8 |
Total saturated fatty acids | g | 3,18 | 2,86 |
Total monounsaturated fatty acids | g | 4,95 | 4,46 |
Total polyunsaturated fatty acids | g | 0,92 | 0,82 |
Trans fatty acids | g | 0,16 | 0,14 |
Calcium | mg | 151 | 136 |
Iron | mg | 1,28 | 1,15 |
Sodium | mg | 261 | 235 |
Magnesium | mg | 12,0 | 10,8 |
Phosphor | mg | 47,1 | 42,4 |
Potassium | mg | 175 | 157 |
Manganese | mg | 0,16 | 0,15 |
Zinc | mg | 0,54 | 0,48 |
Copper | mg | 0,08 | 0,07 |
Selenium | mcg | 2,07 | 1,86 |
Vitamin A | mcg | 155 | 140 |
Vitamin A | mcg | 199 | 179 |
Vitamin D | mcg | 0,41 | 0,37 |
Alpha-tocopherol (vitamin E) | mg | 1,67 | 1,50 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,07 | 0,06 |
Niacin | mg | 0,03 | 0,03 |
Pyridoxine (B6) | mg | 0,06 | 0,05 |
Cobalamin (B12) | mcg | 0,27 | 0,24 |
Vitamin C | mg | 18,0 | 16,2 |
Folate | mcg | 34,1 | 30,7 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
