Code: BRC0653B
Description: Salad, cooked vegetables, with sauce for salad, with salt(cooked broccoli, carrot and cauliflower, with sauce for salad - parsley, apple vinegar, olive oil, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 208 | 187 |
Energy | kcal | 50 | 45 |
Moisture | g | 90,2 | 81,2 |
Total carbohydrates | g | 4,11 | 3,70 |
Available carbohydrates | g | 1,77 | 1,59 |
Proteins | g | 1,49 | 1,34 |
Lipids | g | 3,63 | 3,26 |
Fiber | g | 2,35 | 2,11 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,60 | 0,54 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,55 | 0,50 |
Total monounsaturated fatty acids | g | 2,43 | 2,19 |
Total polyunsaturated fatty acids | g | 0,50 | 0,45 |
Trans fatty acids | g | 0,04 | 0,03 |
Calcium | mg | 34,6 | 31,2 |
Iron | mg | 0,43 | 0,39 |
Sodium | mg | 56,2 | 50,6 |
Magnesium | mg | 10,1 | 9,12 |
Phosphor | mg | 25,8 | 23,2 |
Potassium | mg | 184 | 166 |
Manganese | mg | 0,17 | 0,15 |
Zinc | mg | 0,29 | 0,26 |
Copper | mg | 0,04 | 0,03 |
Selenium | mcg | 0,32 | 0,29 |
Vitamin A | mcg | 351 | 316 |
Vitamin A | mcg | 175 | 158 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 1,54 | 1,39 |
Thiamine | mg | 0,04 | 0,04 |
Riboflavin | mg | 0,02 | 0,02 |
Niacin | mg | 0,56 | 0,50 |
Pyridoxine (B6) | mg | 0,04 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 22,9 | 20,6 |
Folate | mcg | 43,2 | 38,9 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
