Code: BRC0656B
Description: Salad, wheat, grain, with olive oil, with salt(cooked grain wheat, tomato, onion, parsley, lemon juice, with olive oil, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (90 g) |
---|---|---|---|
Energy | kJ | 331 | 298 |
Energy | kcal | 79 | 71 |
Moisture | g | 81,3 | 73,2 |
Total carbohydrates | g | 12,8 | 11,5 |
Available carbohydrates | g | 9,65 | 8,69 |
Proteins | g | 2,32 | 2,09 |
Lipids | g | 2,77 | 2,49 |
Fiber | g | 3,16 | 2,84 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,80 | 0,72 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,42 | 0,38 |
Total monounsaturated fatty acids | g | 1,89 | 1,70 |
Total polyunsaturated fatty acids | g | 0,37 | 0,33 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 23,7 | 21,3 |
Iron | mg | 0,82 | 0,74 |
Sodium | mg | 126 | 113 |
Magnesium | mg | 22,0 | 19,8 |
Phosphor | mg | 36,0 | 32,4 |
Potassium | mg | 156 | 141 |
Manganese | mg | 0,17 | 0,15 |
Zinc | mg | 0,45 | 0,40 |
Copper | mg | 0,04 | 0,03 |
Selenium | mcg | 0,10 | 0,09 |
Vitamin A | mcg | 82,3 | 74,1 |
Vitamin A | mcg | 41,2 | 37,0 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,60 | 0,54 |
Thiamine | mg | 0,34 | 0,30 |
Riboflavin | mg | 0,03 | 0,03 |
Niacin | mg | 0,56 | 0,50 |
Pyridoxine (B6) | mg | 0,11 | 0,10 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 9,09 | 8,18 |
Folate | mcg | 25,4 | 22,9 |
Added salt | g | 0,32 | 0,29 |
Added sugar | g | 0,00 | 0,00 |
