Code: BRC0659N
Description: Baby food - ground meat beef (neck/chuck eye), cornmeal and spinach, with meat broth, with onion and soy oil, with salt
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Spoon serving full (55 g) |
---|---|---|---|
Energy | kJ | 535 | 294 |
Energy | kcal | 128 | 70 |
Moisture | g | 74,5 | 41,0 |
Total carbohydrates | g | 7,86 | 4,32 |
Available carbohydrates | g | 7,05 | 3,88 |
Proteins | g | 10,7 | 5,90 |
Lipids | g | 6,11 | 3,36 |
Fiber | g | 0,81 | 0,44 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,82 | 0,45 |
Cholesterol | mg | 37,8 | 20,8 |
Total saturated fatty acids | g | 2,31 | 1,27 |
Total monounsaturated fatty acids | g | 1,87 | 1,03 |
Total polyunsaturated fatty acids | g | 1,44 | 0,79 |
Trans fatty acids | g | 0,12 | 0,06 |
Calcium | mg | 11,0 | 6,04 |
Iron | mg | 1,35 | 0,74 |
Sodium | mg | 250 | 137 |
Magnesium | mg | 10,3 | 5,69 |
Phosphor | mg | 68,0 | 37,4 |
Potassium | mg | 147 | 81,1 |
Manganese | mg | 0,07 | 0,04 |
Zinc | mg | 2,89 | 1,59 |
Copper | mg | 0,06 | 0,03 |
Selenium | mcg | 0,37 | 0,20 |
Vitamin A | mcg | 38,7 | 21,3 |
Vitamin A | mcg | 19,6 | 10,8 |
Vitamin D | mcg | 0,97 | 0,53 |
Alpha-tocopherol (vitamin E) | mg | 0,31 | 0,17 |
Thiamine | mg | 0,02 | 0,01 |
Riboflavin | mg | 0,03 | 0,02 |
Niacin | mg | 0,61 | 0,33 |
Pyridoxine (B6) | mg | 0,04 | 0,02 |
Cobalamin (B12) | mcg | 0,95 | 0,52 |
Vitamin C | mg | 0,29 | 0,16 |
Folate | mcg | 32,0 | 17,6 |
Added salt | g | 0,25 | 0,14 |
Added sugar | g | 0,00 | 0,00 |
