Code: BRC0661A
Description: Panettone, fruits, homemade(wheat flour, butter, egg, yeast, unripe papaya in syrup, raisin, with salt, with sugar)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (100 g) |
---|---|---|---|
Energy | kJ | 1648 | 1648 |
Energy | kcal | 391 | 390 |
Moisture | g | 11,5 | 11,5 |
Total carbohydrates | g | 69,0 | 69,0 |
Available carbohydrates | g | 66,6 | 66,6 |
Proteins | g | 8,24 | 8,24 |
Lipids | g | 9,63 | 9,63 |
Fiber | g | 2,39 | 2,39 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,62 | 1,62 |
Cholesterol | mg | 92,7 | 92,7 |
Total saturated fatty acids | g | 4,88 | 4,88 |
Total monounsaturated fatty acids | g | 2,60 | 2,60 |
Total polyunsaturated fatty acids | g | 0,64 | 0,64 |
Trans fatty acids | g | 0,27 | 0,27 |
Calcium | mg | 25,9 | 25,9 |
Iron | mg | 3,36 | 3,36 |
Sodium | mg | 310 | 310 |
Magnesium | mg | 23,9 | 23,9 |
Phosphor | mg | 113 | 113 |
Potassium | mg | 234 | 234 |
Manganese | mg | 0,31 | 0,31 |
Zinc | mg | 0,74 | 0,74 |
Copper | mg | 0,13 | 0,13 |
Selenium | mcg | 6,30 | 6,30 |
Vitamin A | mcg | 112 | 112 |
Vitamin A | mcg | 107 | 107 |
Vitamin D | mcg | 0,40 | 0,40 |
Alpha-tocopherol (vitamin E) | mg | 0,61 | 0,61 |
Thiamine | mg | 0,14 | 0,14 |
Riboflavin | mg | 0,12 | 0,12 |
Niacin | mg | 0,65 | 0,65 |
Pyridoxine (B6) | mg | 0,03 | 0,03 |
Cobalamin (B12) | mcg | 0,16 | 0,16 |
Vitamin C | mg | 1,18 | 1,18 |
Folate | mcg | 104 | 104 |
Added salt | g | 0,70 | 0,70 |
Added sugar | g | 9,30 | 9,30 |
