Code: BRC0661F
Description: Meat, beef, desalted jerked beef, braised (with oil, onion and garlic), unsaltedBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1065 | 1171 |
Energy | kcal | 254 | 279 |
Moisture | g | 46,4 | 51,0 |
Total carbohydrates | g | 0,75 | 0,82 |
Available carbohydrates | g | 0,61 | 0,67 |
Proteins | g | 34,7 | 38,2 |
Lipids | g | 12,5 | 13,8 |
Fiber | g | 0,14 | 0,15 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 3,49 | 3,84 |
Cholesterol | mg | 107 | 118 |
Total saturated fatty acids | g | 4,75 | 5,22 |
Total monounsaturated fatty acids | g | 5,41 | 5,95 |
Total polyunsaturated fatty acids | g | 1,10 | 1,21 |
Trans fatty acids | g | 0,39 | 0,42 |
Calcium | mg | 14,9 | 16,4 |
Iron | mg | 3,30 | 3,63 |
Sodium | mg | 1370 | 1507 |
Magnesium | mg | 13,0 | 14,3 |
Phosphor | mg | 99,5 | 109 |
Potassium | mg | 100 | 110 |
Manganese | mg | 0,03 | 0,03 |
Zinc | mg | 5,80 | 6,38 |
Copper | mg | 0,07 | 0,08 |
Selenium | mcg | 7,22 | 7,94 |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 0,14 | 0,15 |
Alpha-tocopherol (vitamin E) | mg | 0,38 | 0,42 |
Thiamine | mg | 0,05 | 0,06 |
Riboflavin | mg | 0,07 | 0,07 |
Niacin | mg | 1,43 | 1,57 |
Pyridoxine (B6) | mg | 0,01 | 0,01 |
Cobalamin (B12) | mcg | 0,40 | 0,44 |
Vitamin C | mg | 0,45 | 0,49 |
Folate | mcg | 59,2 | 65,1 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
