Code: BRC0662B
Description: Salad, chicory greens, raw, without oil, unsalted
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Medium Portion (40 g) |
---|---|---|---|
Energy | kJ | 84 | 33 |
Energy | kcal | 20 | 8 |
Moisture | g | 92,6 | 37,1 |
Total carbohydrates | g | 4,12 | 1,65 |
Available carbohydrates | g | 1,08 | 0,43 |
Proteins | g | 1,78 | 0,71 |
Lipids | g | 0,29 | 0,12 |
Fiber | g | 3,04 | 1,22 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 1,16 | 0,46 |
Cholesterol | mg | 0,00 | 0,00 |
Total saturated fatty acids | g | 0,07 | 0,03 |
Total monounsaturated fatty acids | g | 0,01 | 0,00 |
Total polyunsaturated fatty acids | g | 0,13 | 0,05 |
Trans fatty acids | g | 0,00 | 0,00 |
Calcium | mg | 30,4 | 12,2 |
Iron | mg | 0,87 | 0,35 |
Sodium | mg | 2,76 | 1,10 |
Magnesium | mg | 16,7 | 6,68 |
Phosphor | mg | 46,6 | 18,6 |
Potassium | mg | 433 | 173 |
Manganese | mg | 0,20 | 0,08 |
Zinc | mg | 0,34 | 0,14 |
Copper | mg | 0,12 | 0,05 |
Selenium | mcg | 1,30 | 0,52 |
Vitamin A | mcg | 577 | 231 |
Vitamin A | mcg | 288 | 115 |
Vitamin D | mcg | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 2,18 | 0,87 |
Thiamine | mg | 0,13 | 0,05 |
Riboflavin | mg | 0,21 | 0,08 |
Niacin | mg | 0,74 | 0,29 |
Pyridoxine (B6) | mg | 0,00 | 0,00 |
Cobalamin (B12) | mcg | 0,00 | 0,00 |
Vitamin C | mg | 1,98 | 0,79 |
Folate | mcg | 110 | 44,0 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
