Code: BRC0663A
Description: Soup, corn, with salt(corn, with parsley, chive, with chicken broth, with oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 293 | 58 | 380 |
Energy | kcal | 69 | 13 | 90 |
Moisture | g | 82,8 | 16,6 | 107 |
Total carbohydrates | g | 13,4 | 2,67 | 17,4 |
Available carbohydrates | g | 12,2 | 2,44 | 15,9 |
Proteins | g | 1,93 | 0,39 | 2,51 |
Lipids | g | 1,17 | 0,23 | 1,51 |
Fiber | g | 1,15 | 0,23 | 1,50 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 0,88 | 0,18 | 1,14 |
Cholesterol | mg | 1,47 | 0,29 | 1,91 |
Total saturated fatty acids | g | 0,21 | 0,04 | 0,27 |
Total monounsaturated fatty acids | g | 0,34 | 0,07 | 0,44 |
Total polyunsaturated fatty acids | g | 0,68 | 0,14 | 0,88 |
Trans fatty acids | g | 0,00 | 0,00 | 0,01 |
Calcium | mg | 5,10 | 1,02 | 6,63 |
Iron | mg | 0,89 | 0,18 | 1,16 |
Sodium | mg | 420 | 84,1 | 546 |
Magnesium | mg | 3,97 | 0,79 | 5,16 |
Phosphor | mg | 17,3 | 3,47 | 22,5 |
Potassium | mg | 83,6 | 16,7 | 108 |
Manganese | mg | 0,03 | 0,01 | 0,04 |
Zinc | mg | 0,07 | 0,01 | 0,10 |
Copper | mg | 0,04 | 0,01 | 0,05 |
Selenium | mcg | 0,86 | 0,17 | 1,12 |
Vitamin A | mcg | 36,9 | 7,39 | 48,0 |
Vitamin A | mcg | 18,9 | 3,78 | 24,6 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,18 | 0,04 | 0,23 |
Thiamine | mg | 0,03 | 0,01 | 0,03 |
Riboflavin | mg | 0,00 | 0,00 | 0,00 |
Niacin | mg | 0,17 | 0,03 | 0,22 |
Pyridoxine (B6) | mg | 0,02 | 0,00 | 0,02 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 0,75 | 0,15 | 0,98 |
Folate | mcg | 36,7 | 7,33 | 47,7 |
Added salt | g | 0,47 | 0,09 | 0,61 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
