Code: BRC0664F
Description: Meat, beef, shoulder, without fat, fried (with soy oil), unsalted, BrazilBos taurus
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Piece/ Unit/ Slice (M) (110 g) |
---|---|---|---|
Energy | kJ | 1013 | 1113 |
Energy | kcal | 243 | 266 |
Moisture | g | 57,9 | 63,7 |
Total carbohydrates | g | 0,00 | 0,00 |
Available carbohydrates | g | 0,00 | 0,00 |
Proteins | g | 27,3 | 30,1 |
Lipids | g | 14,8 | 16,3 |
Fiber | g | 0,00 | 0,00 |
Alcohol | g | 0,00 | 0,00 |
Ash | g | 0,78 | 0,86 |
Cholesterol | mg | 51,2 | 56,3 |
Total saturated fatty acids | g | 4,34 | 4,78 |
Total monounsaturated fatty acids | g | 4,62 | 5,09 |
Total polyunsaturated fatty acids | g | 4,98 | 5,48 |
Trans fatty acids | g | 0,19 | 0,21 |
Calcium | mg | 5,19 | 5,71 |
Iron | mg | 2,00 | 2,20 |
Sodium | mg | 53,0 | 58,3 |
Magnesium | mg | 16,2 | 17,9 |
Phosphor | mg | 181 | 199 |
Potassium | mg | 229 | 252 |
Manganese | mg | 0,00 | 0,00 |
Zinc | mg | 6,27 | 6,90 |
Copper | mg | 0,11 | 0,13 |
Selenium | mcg | 2,70 | 2,97 |
Vitamin A | mcg | tr | tr |
Vitamin A | mcg | tr | tr |
Vitamin D | mcg | 0,07 | 0,08 |
Alpha-tocopherol (vitamin E) | mg | 0,97 | 1,07 |
Thiamine | mg | 0,03 | 0,03 |
Riboflavin | mg | 0,04 | 0,04 |
Niacin | mg | 1,99 | 2,19 |
Pyridoxine (B6) | mg | tr | tr |
Cobalamin (B12) | mcg | 3,48 | 3,83 |
Vitamin C | mg | 0,00 | 0,00 |
Folate | mcg | 7,02 | 7,72 |
Added salt | g | 0,00 | 0,00 |
Added sugar | g | 0,00 | 0,00 |
