Code: BRC0665A
Description: Soup, corn, with kale, with salt(corn, kale, with chicken broth, with oil, onion and garlic, with salt)
Nutrient and weight values refer to the edible part of the food.
Component | Units | Value per 100g | Full soup spoon (20 g) | Full shell (130 g) |
---|---|---|---|---|
Energy | kJ | 249 | 49 | 323 |
Energy | kcal | 59 | 11 | 76 |
Moisture | g | 84,9 | 17,0 | 110 |
Total carbohydrates | g | 10,9 | 2,17 | 14,1 |
Available carbohydrates | g | 9,40 | 1,88 | 12,2 |
Proteins | g | 2,05 | 0,41 | 2,67 |
Lipids | g | 1,16 | 0,23 | 1,51 |
Fiber | g | 1,45 | 0,29 | 1,89 |
Alcohol | g | 0,00 | 0,00 | 0,00 |
Ash | g | 1,03 | 0,21 | 1,34 |
Cholesterol | mg | 1,29 | 0,26 | 1,68 |
Total saturated fatty acids | g | 0,21 | 0,04 | 0,27 |
Total monounsaturated fatty acids | g | 0,30 | 0,06 | 0,39 |
Total polyunsaturated fatty acids | g | 0,64 | 0,13 | 0,83 |
Trans fatty acids | g | 0,00 | 0,00 | 0,01 |
Calcium | mg | 50,4 | 10,1 | 65,6 |
Iron | mg | 0,77 | 0,15 | 1,00 |
Sodium | mg | 362 | 72,5 | 471 |
Magnesium | mg | 11,3 | 2,26 | 14,7 |
Phosphor | mg | 22,0 | 4,41 | 28,6 |
Potassium | mg | 179 | 35,9 | 233 |
Manganese | mg | 0,07 | 0,01 | 0,09 |
Zinc | mg | 0,10 | 0,02 | 0,13 |
Copper | mg | 0,04 | 0,01 | 0,05 |
Selenium | mcg | 0,72 | 0,14 | 0,93 |
Vitamin A | mcg | 122 | 24,5 | 159 |
Vitamin A | mcg | 61,5 | 12,3 | 80,0 |
Vitamin D | mcg | 0,00 | 0,00 | 0,00 |
Alpha-tocopherol (vitamin E) | mg | 0,37 | 0,07 | 0,48 |
Thiamine | mg | 0,04 | 0,01 | 0,06 |
Riboflavin | mg | 0,04 | 0,01 | 0,05 |
Niacin | mg | 0,42 | 0,08 | 0,55 |
Pyridoxine (B6) | mg | 0,02 | 0,00 | 0,03 |
Cobalamin (B12) | mcg | 0,00 | 0,00 | 0,00 |
Vitamin C | mg | 7,64 | 1,53 | 9,93 |
Folate | mcg | 29,4 | 5,88 | 38,2 |
Added salt | g | 0,47 | 0,09 | 0,61 |
Added sugar | g | 0,00 | 0,00 | 0,00 |
Added fat | g | - | - | - |
Vegetable protein | g | - | - | - |
Animal protein | g | - | - | - |
